EMMA Coverage Report (generated Wed Feb 26 21:48:09 GMT 2014) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
all classes | 96% (23/24) | 89% (137/154) | 87% (1879/2155) | 86% (499/582) |
total packages: | 5 |
total executable files: | 15 |
total classes: | 24 |
total methods: | 154 |
total executable lines: | 582 |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
uk.org.simonsite.log4j.appender | 92% (12/13) | 83% (78/94) | 79% (925/1171) | 78% (249/321) |
uk.org.simonsite.log4j.appender.sync | 100% (3/3) | 94% (16/17) | 92% (244/264) | 96% (68.1/71) |
uk.org.simonsite.log4j.appender.cas | 100% (2/2) | 100% (11/11) | 97% (175/181) | 91% (41/45) |
uk.org.simonsite.log4j.appender.backport | 100% (3/3) | 100% (16/16) | 99% (267/269) | 97% (73/75) |
uk.org.simonsite.log4j.appender.concurrent | 100% (3/3) | 100% (16/16) | 99% (268/270) | 97% (68/70) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |